HIGH STRENGTH, TWENTY-FIVE MINUTE EPOXY ADHESIVE
INTENDED APPLICATION: ADHESIVE
Descriptive Data
Resin Portion | Activator | Mixture | |
Form | Liquid | Liquid | Liquid |
Color | Clear | Light Yellow | Light Yellow |
Specific Gravity | 1.1 – 1.2 | 1.1 – 1.2 | 1.2 |
Viscosity, cps | 9000 | 10000 | 9000 |
INSTRUCTIONS FOR USE:
MIX RATIO (By Volume) | MIX TOGETHER 100 PARTS ACTIVATOR AND 100 PARTS RESIN |
MIX RATIO (By Weight) | MIX TOGETHER 100 PARTS ACTIVATOR AND 100 PARTS RESIN |
POT LIFE: | (WORKING LIFE OF MIXTURE) 20 MINUTES @ 25ºC |
CURE TIMES: | INITIAL CURE 25-30 MINUTES AT 25°C, FULL CURE 1 HOUR AT 25°C |
SPECIAL INSTRUCTIONS: | MIX ONLY AS MUCH ADHESIVE AS YOU CAN CONVENIENTLY USE IN LESS THAN TWENTY MINUTES. APPLY TO ONE SURFACE OF PARTS TO BE BONDED. MATE PARTS TOGETHER FOR 24-30 MINUTES (VERY THIN FILMS MAY BE HELD SLIGHTLY LONGER). |
CHARACTERISTICS OF CURED COMPONENTS:
Test Methode | Average Values | Physical Unit | |
IMPACT RESISTANCE | IZOD | ft-lbs/in notch | |
EXPANSION COEFFICIENT | ASTM D 696 | ||
THERMAL SHOCK RESIST. | MIL-I-16923C | ||
OPERATING TEMP. RANGE | -65 to +145 | ºC | |
-76 to +293 | ºF | ||
HARDNESS TESTS | ASTM D 2240 | 55 | Shore D |
MOISTURE TESTS | |||
FLEXURAL STRENGTH | ASTM D 790 | psi | |
COMPRESSIVE STRENGTH | ASTM D 695 | psi | |
TENSILE STRENGTH | ASTM D 638 | psi | |
ELONGATION | % | ||
TENSILE LAP SHEAR (AL-AL) | ASTM D 1002 | 650 | psi |
DIELECTRIC STRENGTH | ASTM D 149 | volts/mil | |
OLUME RESISTIVITY | ASTM D 257 | ohm-cm | |
DISSIPATION FACTOR | ASTM D 150 | ||
DIELECTRIC CONSTANT | ASTM D 150 |
*Thixotropic materials list viscosity obtained by Helipath test method.
** Test values are average values obtained by standard laboratory tests. These are not intended as final specification limits and are not to be used for the preparation of specifications.
Technical information and recommendations made by Protavic America, Inc. concerning products and uses or applications thereof, are based on reliable laboratory tests and are believed to be accurate. No warranty, however, is expressed or implied, nor is any warranty expressed or implied as to results to be obtained from use of said materials, whether used singly or in combination with other products. No statements made are to be construed as constituting a license under any existing patent.