CLEAR 5 MINUTE ADHESIVE
Descriptive Data
Resin Portion | Activator | Mixture | |
Form | Liquid | Liquid | |
Color | Clear | Clear | Clear |
Specific Gravity | 1.1 | 1.1 | 1.1 |
Viscosity, cps | 6000 – 7000 | 3000 – 4000 | 4000 – 6000 |
INSTRUCTIONS FOR USE:
MIX RATIO (By Wt/Volume) | MIX TOGETHER 1 PARTS ACTIVATOR AND 1 PARTS RESIN |
POT LIFE: (50 gm mass) | (WORKING LIFE OF MIXTURE) 4 MINUTES @ 25ºC |
CURE TIMES: | 8-12 HOURS AT ROOM TEMPERATURE |
SPECIAL INSTRUCTIONS: | APPLY ADHESIVE WITHIN 3 MINUTES OF MIXING |
CHARACTERISTICS OF CURED COMPONENTS:
Test Methode | Average Values | Physical Unit | |
IMPACT RESISTANCE | IZOD | ft-lbs/in notch | |
EXPANSION COEFFICIENT | ASTM D 696 | ||
THERMAL SHOCK RESIST. | MIL-I-16923C | ||
HARDNESS TESTS | ASTM D 2240 | 81 | Shore D |
MOISTURE TESTS | |||
FLEXURAL STRENGTH | ASTM D 790 | psi | |
COMPRESSIVE STRENGTH | ASTM D 695 | psi | |
TENSILE STRENGTH | ASTM D 638 | psi | |
TENSILE LAP SHEAR (AL-AL) | ASTM D 1002 | 2000 | psi |
DIELECTRIC STRENGTH | ASTM D 149 | volts/mil | |
OLUME RESISTIVITY | ASTM D 257 | ohm-cm | |
DISSIPATION FACTOR | ASTM D 150 | ||
DIELECTRIC CONSTANT | ASTM D 150 |
*Thixotropic materials list viscosity obtained by Helipath test method.
** Test values are average values obtained by standard laboratory tests. These are not intended as final specification limits and are not to be used for the preparation of specifications.
Technical information and recommendations made by Protavic America, Inc. concerning products and uses or applications thereof, are based on reliable laboratory tests and are believed to be accurate. No warranty, however, is expressed or implied, nor is any warranty expressed or implied as to results to be obtained from use of said materials, whether used singly or in combination with other products. No statements made are to be construed as constituting a license under any existing patent.